AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/joannatr/tmp/awstats/awstats.joannatrans.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2699                
POS_VISITOR 164408              
POS_DAY 432021              
POS_DOMAIN 3898                
POS_LOGIN 5695                
POS_ROBOT 5850                
POS_WORMS 7880                
POS_EMAILSENDER 8011                
POS_EMAILRECEIVER 8154                
POS_SESSION 433155              
POS_SIDER 433376              
POS_FILETYPES 8289                
POS_DOWNLOADS 8556                
POS_OS 34569               
POS_BROWSER 35098               
POS_SCREENSIZE 39853               
POS_UNKNOWNREFERER 39927               
POS_UNKNOWNREFERERBROWSER 44069               
POS_ORIGIN 45307               
POS_SEREFERRALS 45469               
POS_PAGEREFS 46602               
POS_SEARCHWORDS 51006               
POS_KEYWORDS 76332               
POS_MISC 2363                
POS_ERRORS 101306              
POS_CLUSTER 5551                
POS_SIDER_404 101440              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701000206 5891 1679708 12485767928437
FirstTime 20180601000017
LastTime 20180630235634
LastUpdate 20180701011321 5891 0 5890 0 0
TotalVisits 9115                
TotalUnique 5671                
MonthHostsKnown 0                   
MonthHostsUnknown 6440                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1341 42071 35571029137 423 2551 942725924
1 1226 38781 35851976194 635 2932 629521163
2 1340 41376 37890061485 373 2449 828100490
3 1840 54564 40933414904 298 2572 743754852
4 1697 51759 49040161165 517 2827 481393561
5 1730 51337 49931216590 681 2863 532752365
6 2007 58395 51515576151 319 3097 601420554
7 2075 63788 56531031711 427 3222 678448585
8 2589 78198 76089369658 735 3894 562178115
9 2147 63108 57912415101 319 3532 535390892
10 2472 77491 79267485188 772 3858 515895288
11 2428 74234 75518429775 671 3844 519649215
12 2331 75191 61359262515 561 3791 1011511666
13 1975 61829 56164947747 912 3736 615205658
14 1990 62136 54384865110 1023 3843 625784433
15 2314 70531 69357270711 633 3597 736693474
16 2067 68145 59791244872 484 3641 481995417
17 2276 72298 76461910855 1222 4605 591900089
18 2288 74937 71894811880 519 3582 496580369
19 1842 58296 64204330490 1051 3574 748649397
20 1402 42671 37955712590 1217 3028 554140906
21 865 26392 21208667628 936 2234 538766366
22 887 27834 24414376791 421 1762 554285325
23 671 21046 23455682727 342 1832 618447244
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
at 22612 723810 439126353049
it 9075 259122 193593205157
br 4746 154706 92432084419
us 3389 108881 60032693799
de 823 20526 7821595377
es 292 9305 6864449930
sk 264 8230 8397108143
ru 240 7660 4788679657
gb 220 6526 6149898755
cn 180 1340 809926590
pt 148 4714 4332079841
fr 138 3585 1316218808
ch 133 4497 5546200956
th 118 4663 278713997
nl 110 2824 3095797421
ro 89 2870 3479426985
lu 87 87 4608564
ca 73 1968 987612822
cz 67 2119 2639509859
hr 62 1827 2148699063
rs 56 1444 847953596
hu 55 1657 1141187038
si 54 2049 2293480797
ma 40 1093 491275813
za 39 1240 1510391456
pe 1 8 632485
sg 2 22 32858659
vn 14 14 23380
ba 7 238 264236326
by 2 8 507604
dk 31 1267 419575006
az 5 173 301022068
fi 4 51 2787797
tw 4 95 4723307
cr 1 1 1670
no 31 807 1864287947
id 3 154 5161009
sn 6 298 451240406
gr 15 240 89000838
sx 0 1 358371
lr 25 585 270755312
cl 10 383 1280170918
mc 24 1170 696458279
nz 10 495 708896562
jp 0 2 548804
lv 1 7 586739
pf 7 162 6389716
jo 8 217 96277740
mx 1 13 978502
uy 1 7 505934
jm 1 1 1670
se 28 889 501858684
co 29 602 58142175
hk 22 673 566637007
cy 16 324 38652195
li 8 311 88392888
ua 23 549 173096347
al 32 946 243382685
tn 1 1 1670
au 24 452 762382713
ar 34 1571 1792651986
eu 10 128 240221190
in 16 363 91767728
my 5 5 8350
kr 34 995 380873183
tr 31 970 583843534
be 8 204 8482891
sa 19 20 2845185
ir 5 170 6433133
ie 13 282 36524942
bs 4 48 5114658
ae 4 164 8644513
il 18 633 239639394
eg 28 944 511796357
bg 18 404 54342907
pl 29 1101 388011595
ee 3 155 5530883
dz 0 13 232174459
np 3 3 5010
pk 1 1 1670
ph 4 20 34872737
lb 5 304 544910233
ng 1 1 1670
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
bingbot/ 6757 824377339 20180630235258 0
crawl 2359 15237066 20180622212515 0
DotBot/ 1378 1788565844 20180623190123 0
YandexBot/ 1349 11402638040 20180629191004 0
BLEXBot/ 1084 4640325 20180626144336 0
Googlebot/ 946 13849293 20180630234412 0
bingpreview 711 38578925 20180630124903 0
AhrefsBot/ 681 3441122 20180622185145 0
007ac9[\x20]Crawler 560 1974916 20180625172048 0
spbot/ 543 1780064 20180608052517 0
Googlebot\-Image/ 427 35848550 20180630204349 0
MJ12bot/ 281 823062 20180626223642 0
Google[\x20]Web[\x20]Preview 161 5888810 20180612092537 0
no_user_agent 159 64060078 20180629110451 0
YandexImages/ 144 15286982 20180629031012 0
bot[\s_+:,\.\;\/\\-] 111 859115 20180629212848 0
SemrushBot/ 111 450022 20180607055818 0
Applebot/ 83 2330259 20180630171405 0
Baiduspider/ 67 866283 20180630111320 0
Mail\.RU_Bot/ 59 863346 20180630012413 0
link 52 3506570 20180616140607 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 50 83500 20180629112855 0
CFNetwork 45 388071791 20180610003015 0
SeznamBot/ 41 2136428 20180627204309 0
Dalvik/ 39 268828521 20180625010544 0
YandexMobileBot/ 30 3439316 20180628084007 0
Plukkie/ 1 1670 20180619005933 0
DuckDuckGo\-Favicons\-Bot/ 25 41750 20180630182017 0
facebookexternalhit/ 20 3667987 20180626151437 0
YandexMetrika/ 4 12962 20180619212017 0
php 2 1670 20180619084321 0
Apache\-HttpClient/ 16 159032 20180627001436 0
Gluten[\x20]Free[\x20]Crawler/ 1 1670 20180630080348 0
fetcher 38 1836010 20180629073447 0
CCBot/ 10 1059306 20180621204127 0
(firefox/)([0-9]\.|[0-1][0]\.) 27 528609 20180628223931 0
YisouSpider 2 3340 20180625171439 0
360Spider 32 704245 20180629130634 0
SurdotlyBot/ 1 1670 20180629060621 0
GrapeshotCrawler/ 1 1670 20180603091609 0
SEOkicks\-Robot 24 1798584 20180628194846 0
curl 1 1670 20180614142210 0
Sogou[\x20]web[\x20]spider/ 7 5010 20180625021804 0
SiteExplorer/ 18 1165512 20180612092105 0
java 5 542049 20180612224540 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 1 33925 0 0
js 4623 36612240 0 0
txt 251 16064 0 0
mp4 39639 799602640601 0 0
html 43797 2015452471 0 0
jpg 1226420 62516465695 0 0
swf 2 2118682 0 0
css 7639 35230548 0 0
gif 34036 19813287 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 403
/site/img700x470/videos/vd145.mp4 1229 3093 71402612417
/site/img700x470/videos/vd146.mp4 1179 1852 14086929308
/site/img700x470/videos/vd151.mp4 1175 1839 20084301787
/site/img700x470/videos/vd138.mp4 1092 1336 1735385369
/site/img700x470/videos/vd137.mp4 866 1258 11274686833
/site/img700x470/videos/vd135.mp4 860 1317 8637443292
/site/img700x470/videos/vd139.mp4 838 1061 4356610826
/site/img700x470/videos/vd150.mp4 833 1968 43739801757
/site/img700x470/videos/vd149.mp4 775 1537 23711153718
/site/img700x470/videos/vd136.mp4 752 1164 12698880499
/site/img700x470/videos/vd142.mp4 731 2691 49626484290
/site/img700x470/videos/vd117.mp4 723 1097 6656319529
/site/img700x470/videos/vd147.mp4 715 1409 20175399417
/site/img700x470/videos/vd148.mp4 661 1391 19135343230
/site/img700x470/videos/vd143.mp4 659 1211 10143304671
/site/img700x470/videos/vd144.mp4 639 1156 6996031530
/site/img700x470/videos/vd140.mp4 606 1085 11571619679
/site/img700x470/videos/vd126.mp4 587 984 15608893414
/site/img700x470/videos/vd134.mp4 563 836 5093794656
/site/img700x470/videos/vd141.mp4 529 1088 17925529721
/site/img700x470/videos/vd132.mp4 522 975 4770869994
/site/img700x470/videos/vd131.mp4 501 591 2244347335
/site/img700x470/videos/vd129.mp4 494 750 5020473697
/site/img700x470/videos/vd110.mp4 480 724 7819788436
/site/img700x470/videos/vd128.mp4 453 797 4588658457
/site/img700x470/videos/vd96.mp4 453 1283 37025926839
/site/img700x470/videos/vd133.mp4 451 638 4265869889
/site/img700x470/videos/vd114.mp4 403 623 16901708225
/site/img700x470/videos/vd116.mp4 402 639 7856411799
/site/img700x470/videos/vd124.mp4 400 686 3174669683
/site/img700x470/videos/vd130.mp4 381 552 2034885673
/site/img700x470/videos/vd3.mp4 364 1181 3874584622
/site/img700x470/sadomaso/sm10.mp4 359 450 6326384424
/site/img700x470/videos/vd123.mp4 356 413 1741098674
/site/img700x470/videos/vd84.mp4 343 556 15875969180
/site/img700x470/sadomaso/sm11.mp4 341 543 14336924895
/site/img700x470/videos/vd90.mp4 335 571 9618223691
/site/img700x470/sadomaso/sm01.mp4 327 688 10898409765
/site/img700x470/sadomaso/sm09.mp4 326 407 5205469152
/site/img700x470/videos/vd89.mp4 325 618 13559881311
/site/img700x470/videos/vd111.mp4 322 350 1194516519
/site/img700x470/videos/vd2.mp4 321 1038 1924660019
/site/img700x470/sadomaso/sm08.mp4 316 377 1029031781
/site/img700x470/videos/vd122.mp4 310 410 1387106308
/site/img700x470/videos/vd125.mp4 308 360 912981917
/site/img700x470/videos/vd107.mp4 306 695 19325614031
/site/img700x470/videos/vd1.mp4 282 1000 2411816346
/site/img700x470/sadomaso/sm04.mp4 272 398 7794684015
/site/img700x470/videos/vd119.mp4 267 439 1832436408
/site/img700x470/videos/vd15.mp4 264 814 4603553088
/site/img700x470/videos/vd127.mp4 258 306 414602236
/site/img700x470/videos/vd103.mp4 254 392 10803030100
/site/img700x470/videos/vd115.mp4 253 331 2978395933
/site/img700x470/videos/vd28.mp4 252 412 2724952573
/site/img700x470/videos/vd112.mp4 248 320 1285327046
/site/img700x470/sadomaso/sm03.mp4 246 389 8597650114
/site/img700x470/videos/vd66.mp4 245 420 2896611489
/site/img700x470/videos/vd52.mp4 245 369 3804216992
/site/img700x470/videos/vd91.mp4 244 405 2501208651
/site/img700x470/videos/vd78.mp4 240 388 8414482466
/site/img700x470/videos/vd86.mp4 235 305 2494315453
/site/img700x470/videos/vd44.mp4 229 353 2938458278
/site/img700x470/videos/vd20.mp4 229 334 1432998108
/site/img700x470/videos/vd120.mp4 226 376 1808989971
/site/img700x470/videos/vd18.mp4 225 623 1772245295
/site/img700x470/videos/vd109.mp4 223 308 8364893084
/site/img700x470/videos/vd98.mp4 220 376 6534598457
/site/img700x470/videos/vd70.mp4 219 407 5600535011
/site/img700x470/videos/vd16.mp4 219 607 1303039137
/site/img700x470/videos/vd87.mp4 218 414 8172070477
/site/img700x470/videos/vd81.mp4 215 313 6413080946
/site/img700x470/sadomaso/sm06.mp4 212 254 1313954205
/site/img700x470/videos/vd35.mp4 208 363 1590146492
/site/img700x470/videos/vd69.mp4 204 364 5436714059
/site/img700x470/videos/vd75.mp4 202 361 6061781926
/site/img700x470/videos/vd99.mp4 193 219 3454368848
/site/img700x470/videos/vd57.mp4 192 252 2351958004
/site/img700x470/videos/vd43.mp4 188 409 1754626251
/site/img700x470/videos/vd113.mp4 182 209 886934304
/site/img700x470/videos/vd118.mp4 181 285 1421845280
/site/img700x470/videos/vd121.mp4 178 225 1012426698
/site/img700x470/videos/vd88.mp4 176 282 2916204962
/site/img700x470/videos/vd108.mp4 176 277 2666766570
/site/img700x470/videos/vd21.mp4 174 248 1360013373
/site/img700x470/sadomaso/sm02.mp4 173 260 3597577149
/site/img700x470/videos/vd12.mp4 171 489 556418614
/site/img700x470/videos/vd92.mp4 171 229 1897934615
/site/img700x470/videos/vd95.mp4 169 282 5218848570
/site/img700x470/videos/vd71.mp4 165 287 3293022277
/site/img700x470/sadomaso/sm07.mp4 158 175 360677514
/site/img700x470/videos/vd60.mp4 150 222 538849278
/site/img700x470/videos/vd106.mp4 149 331 11219480088
/site/img700x470/sadomaso/sm05.mp4 146 330 6217755462
/site/img700x470/videos/vd76.mp4 144 202 2351844263
/site/img700x470/videos/vd94.mp4 142 250 5583085869
/site/img700x470/videos/vd105.mp4 142 203 3132567549
/site/img700x470/videos/vd79.mp4 142 203 2630939598
/site/img700x470/videos/vd61.mp4 139 232 931302161
/site/img700x470/videos/vd42.mp4 137 183 650384331
/site/img700x470/videos/vd102.mp4 137 195 3205378678
/site/img700x470/videos/vd67.mp4 137 163 914053043
/site/img700x470/videos/vd74.mp4 135 233 2109341471
/site/img700x470/videos/vd97.mp4 132 123 1595896713
/site/img700x470/videos/vd22.mp4 131 162 621259501
/site/img700x470/videos/vd40.mp4 127 198 1376896716
/site/img700x470/videos/vd30.mp4 126 159 408089327
/site/img700x470/videos/vd29.mp4 126 216 1168601054
/site/img700x470/videos/vd32.mp4 123 199 1239909049
/site/img700x470/videos/vd58.mp4 117 168 539824083
/site/img700x470/videos/vd19.mp4 117 149 448110727
/site/img700x470/videos/vd85.mp4 116 206 4042523796
/site/img700x470/videos/vd82.mp4 115 140 1561737212
/site/img700x470/videos/vd93.mp4 114 161 1774498920
/site/img700x470/videos/vd83.mp4 111 124 436460015
/site/img700x470/videos/vd77.mp4 107 126 448398244
/site/img700x470/videos/vd80.mp4 106 153 2297959913
/site/img700x470/videos/vd36.mp4 106 135 711263018
/site/img700x470/videos/vd104.mp4 105 108 140850696
/site/img700x470/videos/vd62.mp4 102 447 5867658320
/site/img700x470/videos/vd53.mp4 99 185 2057772928
/site/img700x470/videos/vd38.mp4 98 124 235722038
/site/img700x470/videos/vd50.mp4 95 125 547807323
/site/img700x470/videos/vd34.mp4 89 143 435757319
/site/img700x470/videos/vd72.mp4 87 175 2661815356
/site/img700x470/videos/vd37.mp4 85 121 801001050
/site/img700x470/videos/vd47.mp4 82 251 1931038070
/site/img700x470/videos/vd24.mp4 82 136 1071787378
/site/img700x470/videos/vd23.mp4 80 99 416094772
/site/img700x470/videos/vd25.mp4 80 124 425934508
/site/img700x470/videos/vd64.mp4 72 107 1207969936
/site/img700x470/videos/vd26.mp4 70 100 410232987
/site/img700x470/videos/vd48.mp4 61 119 1303230907
/site/img700x470/videos/vd49.mp4 59 98 786154024
/site/img700x470/videos/IMG_0449.mp4 58 245 632499401
/site/img700x470/videos/vd73.mp4 52 73 449881338
/site/img700x470/videos/IMG_0459.mp4 32 52 121239564
/site/img700x470/videos/095.mp4 28 187 603385647
/site/img700x470/videos/vd68.mp4 17 8 101455692
/site/img700x470/videos/vd101.mp4 5 6 85500375
/site/img700x470/videos/vd65.mp4 3 3 34765920
/site/img700x470/videos/vd55.mp4 3 5 50413719
/site/img700x470/videos/vd33.mp4 2 4 10655819
/site/img700x470/videos/vd45.mp4 2 3 13034529
/site/img700x470/videos/vd31.mp4 2 2 10516392
/site/img700x470/videos/vd41.mp4 2 7 62710256
/site/img700x470/videos/vd59.mp4 2 4 28305781
/site/img700x470/videos/vd56.mp4 2 7 81066664
/site/img700x470/videos/vd46.mp4 2 4 15560587
/site/img700x470/videos/vd51.mp4 2 4 30983807
/site/img700x470/videos/vd100.mp4 2 2 35752880
/.well-known/pki-validation/D88BF648F10C674E135FA49934AF5800.txt 1 0 64
/.well-known/pki-validation/DE5184177DA8FABEE76EA0EEA97F894C.txt 1 0 64
/.well-known/pki-validation/12AA3958ABED12F0C431F19F2E2188D4.txt 1 0 64
/.well-known/pki-validation/B3D050FE20A0C5E3144B13F59CA1D274.txt 1 0 64
/.well-known/pki-validation/45D7F6DE840D1C1C003B6F3EE0954A02.txt 1 0 64
/.well-known/pki-validation/E878F597C49CC720589F5763D3B8FCA2.txt 1 0 64
/.well-known/pki-validation/27A7A2AD4CCFD57CCC9DFEF311BAC02A.txt 1 0 64
/.well-known/pki-validation/45657CF3E3BAA8B54F3EFCD82BC6D77E.txt 1 0 64
/.well-known/pki-validation/E1781D2B00024749B602033F188C4903.txt 1 0 64
/.well-known/pki-validation/8A442305BF85DB084D4EB092894CA926.txt 1 0 64
/.well-known/pki-validation/2A780C7F3DFFCDD0B2EA1E7AF512B146.txt 1 0 64
/.well-known/pki-validation/D2B17610838874940522FB17D66BA433.txt 1 0 64
/.well-known/pki-validation/242F14607C247174D0713841E523AB8C.txt 1 0 64
/.well-known/pki-validation/6BC06AF5043806F11C39276AEBACB199.txt 1 0 64
/.well-known/pki-validation/2057A12346B96BC8AFCCF8FB9451FAE2.txt 1 0 64
/.well-known/pki-validation/79008D2891CD22663DB18A017F5ECD2F.txt 1 0 64
/.well-known/pki-validation/0F3CBCE64D71C021C85075E4688031A4.txt 1 0 64
/.well-known/pki-validation/1785801B383DD9DE37E6E1A67046A6F3.txt 1 0 64
/.well-known/pki-validation/2E7A42119814E62435FA82DCC1EB0F4C.txt 1 0 64
/.well-known/pki-validation/EB5436FDF67D863DCBFE42E9D8072352.txt 1 0 64
/.well-known/pki-validation/C40C3040FA866B731D496C66F1A6F713.txt 1 0 64
/.well-known/pki-validation/4A35C98031918A196E26903DAD919582.txt 1 0 64
/.well-known/pki-validation/6CA2CEBEB026CB95B60E9508C36A93FF.txt 1 0 64
/.well-known/pki-validation/2AFD75C756E4373787D7EF7CEE2023B8.txt 1 0 64
/.well-known/pki-validation/339F6B88B5FB6A450F3CF93AD6CA3B5A.txt 1 0 64
/.well-known/pki-validation/21F579682756A4851D35059EA1292CC0.txt 1 0 64
/.well-known/pki-validation/3EFF9D7D7E6109B7DEBDF9C568303410.txt 1 0 64
/.well-known/pki-validation/8E9E8A20D75C523BE6C9BC9BAAA29F8D.txt 1 0 64
/.well-known/pki-validation/3F1C4D5E777628D6BEB1BB2A0B1CFBD8.txt 1 0 64
/.well-known/pki-validation/A4842CD3542BC76D6A9F370D5DAA57D6.txt 1 0 64
/.well-known/pki-validation/389EB3AB9577C6F88212787389C1272C.txt 1 0 64
/.well-known/pki-validation/5032221376EA8A59DC6764D3F6D1792D.txt 1 0 64
/.well-known/pki-validation/79D570E0E51D92448924F13E06A85D10.txt 1 0 64
/.well-known/pki-validation/C47A5306E6ABDD95E8144512262393CC.txt 1 0 64
/.well-known/pki-validation/013487299C9E8516ADFEFB36306A471D.txt 1 0 64
/.well-known/pki-validation/0B9EBE12807C48D14789DC4AF3E6E7A7.txt 1 0 64
/.well-known/pki-validation/F66E3A1D0633BC7ACEA51A04B25212AC.txt 1 0 64
/.well-known/pki-validation/25718A7B0B631A315B125E66E72BD1F5.txt 1 0 64
/.well-known/pki-validation/F57A6B76774E329D939AA2354C402C65.txt 1 0 64
/.well-known/pki-validation/8882718D76462F674D5E4894BB35917B.txt 1 0 64
/.well-known/pki-validation/D5CEAF2C21ACE207FA94E0EC99DB73A9.txt 1 0 64
/.well-known/pki-validation/F5C062AEDEC7AAB9E3C17E8BEA014FB9.txt 1 0 64
/.well-known/pki-validation/A62C69C4B58FC0F40467CFC96BF16358.txt 1 0 64
/.well-known/pki-validation/7A54D0B776A3BFF4CF5F1BE043915F05.txt 1 0 64
/.well-known/pki-validation/3FAF886830ED2CEB789C943C12BD9FE4.txt 1 0 64
/.well-known/pki-validation/57D689FA845982BBC4CC6B062C0EA858.txt 1 0 64
/.well-known/pki-validation/CCFC0E6C37723E6B7669F18BFE7495D2.txt 1 0 64
/.well-known/pki-validation/6D5EF11D0D6531EDF0BB238F4E50597A.txt 1 0 64
/.well-known/pki-validation/52123F1265599BC0F5554C1CC1A02409.txt 1 0 64
/.well-known/pki-validation/5382966035880FD706D16AC22D61D704.txt 1 0 64
/.well-known/pki-validation/B72209101596FE9C8CF6C7F50B9C41B6.txt 1 0 64
/.well-known/pki-validation/B9F1960621E8EFAEF19B8BD6EBF1495D.txt 1 0 64
/.well-known/pki-validation/FFC42C54B3459FD3FCBE352975AFB5BC.txt 1 0 64
/.well-known/pki-validation/2660B7E6012140906222A3CFFEAC0EB7.txt 1 0 64
/.well-known/pki-validation/E717E86F4ADB3758C3D22ADEA50F7CA4.txt 1 0 64
/.well-known/pki-validation/BB4347FE4D522A8071D307864FF7A7A9.txt 1 0 64
/.well-known/pki-validation/6E068CC31533575E67585885AECFFBF2.txt 1 0 64
/.well-known/pki-validation/55B93121B7A2F037C72DC98EAD6162E7.txt 1 0 64
/.well-known/pki-validation/5BBF1EFA86E5BDE1B0CE66657957628D.txt 1 0 64
/.well-known/pki-validation/4143E80E49E7A71851C3E18FCD0E755E.txt 1 0 64
/.well-known/pki-validation/88A14E51EE73C795F8BD3C125AE0BFEA.txt 1 0 64
/.well-known/pki-validation/58AB3639ADC0E544413DA6CE0CBE1DD9.txt 1 0 64
/.well-known/pki-validation/5835D91CA19FFDE69DCFC9B564CCC58D.txt 1 0 64
/.well-known/pki-validation/31F7FA8CDDD07AA8527AB371B1E3B32E.txt 1 0 64
/.well-known/pki-validation/73287A7A72F394D908F06DA120C4BDA0.txt 1 0 64
/site/img700x470/videos/vd39.mp4 1 1 2799082
/.well-known/pki-validation/CD801F0FEA6BDE0BEDE19BE7A0BB942E.txt 1 0 64
/.well-known/pki-validation/44032E71948CBB8F39D91B7494B8D839.txt 1 0 64
/.well-known/pki-validation/271EF7892D82BA97F506EBD8E482C7D6.txt 1 0 64
/.well-known/pki-validation/BEA92CAC6B49B8DACD96FEE85F1E4A33.txt 1 0 64
/.well-known/pki-validation/B867B2387698E2B9DF4081AFB664DBF0.txt 1 0 64
/.well-known/pki-validation/D1A3B1C60CD348BCB9708668A9299112.txt 1 0 64
/.well-known/pki-validation/21206B8A6A33B1EAB1CC6E6CBDD24565.txt 1 0 64
/.well-known/pki-validation/20D1862CFE311DA11CA63A7959080CA2.txt 1 0 64
/.well-known/pki-validation/9A130BEE90D4383D3540D9C1B11798E9.txt 1 0 64
/.well-known/pki-validation/58D7247BEF1943D374545A649F2ACFBE.txt 1 0 64
/site/img700x470/videos/vd27.mp4 1 3 10453101
/.well-known/pki-validation/575A04B13E88DFB83D6DAB0B950BE3F2.txt 1 0 64
/.well-known/pki-validation/1AA269EB4803A01ED76A140657B7E0EA.txt 1 0 64
/.well-known/pki-validation/610A64BDC0113F7F2B4565C0B8DDAFBE.txt 1 0 64
/.well-known/pki-validation/EA9A0CF1A460F913756D37F2EBDFE8BF.txt 1 0 64
/.well-known/pki-validation/CF0416FD4845BB268B4EDFAA6AC3CC54.txt 1 0 64
/.well-known/pki-validation/E83F18BF9DAA7D68CBDFBCE92EE2E5A2.txt 1 0 64
/.well-known/pki-validation/4050A315D0A447C93EB95B07CC8F3D1A.txt 1 0 64
/.well-known/pki-validation/B579CB5B37ECFD1688DDE0C9F3A7A733.txt 1 0 64
/.well-known/pki-validation/1C48D6A1B5CADB8438B073B24A1D99EF.txt 1 0 64
/.well-known/pki-validation/5FF821B8598E0022AD8623AEA68C2651.txt 1 0 64
/.well-known/pki-validation/7A3DF24C6D5FFA15CEA3465DCCD84B54.txt 1 0 64
/.well-known/pki-validation/74C799C40454A71F807C68BD685B51DC.txt 1 0 64
/.well-known/pki-validation/7A2994120096FC92A75C5C760932A1CD.txt 1 0 64
/.well-known/pki-validation/4521A5358A8C0EB5C88D38001B9317CE.txt 1 0 64
/.well-known/pki-validation/47EB74ED20361123238E27BABCADB12D.txt 1 0 64
/.well-known/pki-validation/3BD10C983E3C78185298CEFCB3CA4EE1.txt 1 0 64
/.well-known/pki-validation/1B77B0A3CB4E6F7C8AEAC00253471EED.txt 1 0 64
/.well-known/pki-validation/45CE5C2296828C109E15AC12AF5FA436.txt 1 0 64
/.well-known/pki-validation/6FEC0CCC957E330A27706080AB13550F.txt 1 0 64
/.well-known/pki-validation/8C0E49F8139838FFE42A96EFF55D1D16.txt 1 0 64
/.well-known/pki-validation/A168FB1755C9BACFA2D31BA2A2A07A5C.txt 1 0 64
/.well-known/pki-validation/86A02C734B89A1DF12C15373612652CE.txt 1 0 64
/.well-known/pki-validation/6EE305F3795338DCFF73E0F650DFD94D.txt 1 0 64
/.well-known/pki-validation/68C52C4C5679B8DDFCE073A73DE86AA4.txt 1 0 64
/.well-known/pki-validation/B49DEBB1674D1772CB3B34355185F4A5.txt 1 0 64
/.well-known/pki-validation/D004C6B27AC51F689E8D9F2593D8824F.txt 1 0 64
/.well-known/pki-validation/9BF126B1339C15D964DF9C2F4415FE16.txt 1 0 64
/.well-known/pki-validation/CABF51E104C8D04E9E83E7A5AA3CC7D0.txt 1 0 64
/.well-known/pki-validation/8E3489728D6E847DD72A789CE5DD7120.txt 1 0 64
/.well-known/pki-validation/2A7304C8606802310CAFD3FACB1C4323.txt 1 0 64
/.well-known/pki-validation/8D513291DBADA0020AD77F88D129CBFD.txt 1 0 64
/.well-known/pki-validation/8C211F6AC76F5A51F9E9394F6570AD9C.txt 1 0 64
/.well-known/pki-validation/1A3C79108587483CD9ED2489FB2396E6.txt 1 0 64
/.well-known/pki-validation/0C8C38A4104A92066D4A10CEA57030DF.txt 1 0 64
/.well-known/pki-validation/F2D8AA73786B82406C9B3E9CC0267F4E.txt 1 0 64
/.well-known/pki-validation/9A04591FAD7D6838C7A8639AB6C15F90.txt 1 0 64
